Logo





 
Car details
Kia Cerato from £10,295.00
Cerato

Printer friendly


MODEL Basic
£
vat
£
retail
£
on the
road *
£
1.6 GS Hatchback 8,218.78 1,438.72 9,657.00 10,295.00
1.5 CRDi GS Hatchback 8,844.26 1,547.74 10,392.00 10,995.00
1.6 LX Hatchback 8,814.47 1,542.53 10,357.00 10995.00
1.6 LX Auto Hatchback 9,652.77 1,689.23 11,342.00 11,995.00
1.6 LX Saloon 8,835.74 1,546.26 10,382.00 10,995.00
1.5 CRDi Hatchback 9,440.00 1,652.00 11,092.00 11,695.00
1.5 CRDi LX Saloon 9,440.00 1,652.00 11,092.00 11,695.00
2.0 SE Saloon 10,091.06 1,765.94  11,857.00  12,495.00


MODEL CO2 g/km
Emissions
VED**
Band
Insurance
Group
1.6 GS Hatchback 167 E 7
1.5 CRDi GS Hatchback 129 C 7
1.6 LX Hatchback 167 E 7
1.6 LX Auto Hatchback 187 F 7
1.6 LX Saloon 165 D 7
1.5 CRDi LX Hatchback 129 C 7
1.5 CRDi LX Saloon 128 C 7
2.0 SE Saloon 180 E 9
Metallic/Micra Paint    £255.32  £44.68    £300.00

*'one the road' (OTR) price includes delivery to dealer, number plates, 12 months Government vehicle excise duty and vehicle first registration fee.

** VED Vehicle Excise Duty





20 years in business
terms and conditions